While the data sources used in the creation of the data hub are being indexed, please feel free to navigate the hub directly using the Data Metric Summary Table below.
Index of Data Sources
Under development
Maine Drug Data Hub Metric Summary Table
This data metric summary table provides an index of data metrics located on the hub as well as an at-a-glance look at each of the metrics being tracked on the Maine Drug Data Hub. The metrics are divided into the five focus areas of the Maine Opioid Crisis Strategic Action Plan: Leadership, Prevention, Harm Reduction, Treatment, and Recovery.
Each metric on the Maine Drug Data Hub is updated on a monthly, quarterly, or annual basis depending on when data reports are compiled and data are released. Located on the data table is the most recent time period for the metric, the most current provisional data, and the most current year-to-date totals. Hyperlinks are provided to direct users to metrics within the hub for further data exploration.
Metric | Focus Area | Latest Data Set | Most Recent Data | Year-to-Date Total |
Number of Overdose Deaths | Leadership | Q3 2020 | 122 | 380 |
Deaths Due to Non-pharmaceutical fentanyl or fentanyl analogs | Leadership | 2019 | 259 | 259 |
Grams of Drugs Seized by Maine Drug Enforcement Agency | Prevention | 2018 | 16,259 | 16,259 |
Pharmaceutical Dosage Units Seized by Maine Drug Enforcement Agency | Prevention | 2018 | 23,124 | 23,124 |
Drug Arrests Made by Maine Drug Enforcement Agency | Prevention | 2018 | 563 | 563 |
Morphine Milligram Equivalents Prescribed in Maine | Prevention | Q4 2019 | 135,000,000 | 562,000,000 |
Opioid Prescriptions in Maine | Prevention | Q4 2019 | 164,000 | 681,000 |
Patients Prescribed Opioids | Prevention | Q4 2019 | 69,000 | 69,000 |
Doses of State-Supplied Naloxone Distributed | Harm Reduction | December 2020 | 3,520 | 59,782 |
Total Enrollees in Syringe Access Programs | Harm Reduction | 2019 | 5,594 | 5,594 |
Total Number of Exchanges at Syringe Access Programs | Harm Reduction | 2019 | 18,079 | 18,079 |
Service referrals made by Syringe Access Programs | Harm Reduction | 2019 | 17,376 | 17,376 |
EMS Incidents Requiring Naloxone Administration | Harm Reduction | 2020 | 1,365 | 1,365 |
Suspected Drug Overdose in Maine Emergency Departments (Fatal and Nonfatal) | Harm Reduction | Q4 2020 | 874 | 3,836 |
Mainers over the age of twelve suffering from substance-use disorder | Treatment | 2016-2018 | 8.64% | 8.64% |
MaineCare claims for substance-use disorder | Treatment | 2019 | 22,080 | 22,080 |
Mainers with substance-use disorder who did not receive treatment | Treatment | 2016-2018 | 8.04% | 8.04% |
The number of Maine Department of Corrections clients receiving Medication-Assisted Treatment | Treatment | 2019 | 115 | 115 |
Percent of Maine Department of Corrections clients who attended community treatment post incarceration | Treatment | 2019 | 84% | 84% |
Percent of Maine Department of Corrections clients enrolled in Medication-Assisted Treatment who received naloxone at their release | Treatment | 2019 | 100% | 100% |
Substance-use education and prevention programs completed by Maine Department of Corrections clients | Treatment | 2019 | 1,215 | 1,215 |
Number of Recovery Community Centers | Recovery | 2020 | 13 | 13 |
Number of Deaths Caused by Cocaine or Methamphetamine Alone or in Combination with other Drugs | Leadership | 2019 | 157 | 157 |
Number of Deaths Caused by Benzodiazepines Alone or in Combination with other Drugs | Leadership | 2019 | 84 | 84 |
Naloxone administrations and Reported Overdose Reversals by Law Enforcement, Public Health, EMS, and Harm Reduction Programs | Harm Reduction | September 2020 | 328 | 1231 *since June |
Cumulative Opioid Overdose Reversals Reported by Community Partners | Harm Reduction | November 2020 | 1,211 | 1,211 |
Monthly Opioid Overdose Reversals Reported by Community Partners | Harm Reduction | November 2020 | 138 | 1,136 |
Benzodiazepines Prescriptions in Maine | Prevention | Q4 2019 | 110,000 | 462,000 |
Patients Prescribed Benzodiazepines | Prevention | Q4 2019 | 55,000 | 55,000 |
Syringes Distributed by Syringes Access Programs | Harm Reduction | 2020 | 1,481,679 | 1,481,679 |
Syringes Collected by Syringe Access Programs | Harm Reduction | 2020 | 1,310,524 | 1,310,524 |
Total Syringes Exchanges by Syringe Access Programs | Harm Reduction | 2020 | 2,794,223 | 2,794,223 |
Pounds of Prescription Drugs Collected at MDEA Take Back Day | Prevention | 2020 | 40,148 | 40,148 |
Suspected and Confirmed Monthly Fatal Overdoses | Leadership | January 2021 | 58 | 58 |
Distribution of Monthly Drug Deaths by Maine County | Leadership | January 2021 | Varied | Varied |
Age Composition of Monthly Overdose Decedents | Leadership | January 2021 | Varied | Varied |
Gender Composition of Monthly Overdose Decedents | Leadership | January 2021 | Varied | Varied |
EMS Responding Alone to Fatal Overdoses | Leadership | January 2021 | 3 | 3 |
Law Enforcement Responding Alone to Fatal Overdoses | Leadership | January 2021 | 11 | 11 |
EMS and Law Enforcement Co-responding to Fatal Overdoses | Leadership | January 2021 | 45 | 45 |
Number of Monthly Fatal Overdoses Ruled an Accident | Leadership | January 2021 | 57 | 57 |
Number of Monthly Fatal Overdoses Ruled a Suicide | Leadership | January 2021 | 1 | 1 |
Number of Decedents Administered Naloxone | Leadership | January 2021 | 12 | 12 |
Number of Decedents Administered Naloxone by Bystanders Only | Leadership | January 2021 | 2 | 2 |
Number of Decedents Administered Naloxone by Law Enforcement Only | Leadership | January 2021 | 0 | 0 |
Number of Decedents Administered Naloxone by EMS Only | Leadership | January 2021 | 8 | 8 |
Number of Decedents Administered Naloxone by Both EMS and Law Enforcement | Leadership | January 2021 | 1 | 1 |
Number of Decedents Administered Naloxone by Both EMS and a Bystander | Leadership | January 2021 | 1 | 1 |
Monthly Number of Nonfatal Overdoses | Leadership | Q4 2020 | varied | varied |
Navigate the Data Hub